Introducing the new IA Series
INDUSTRIAL SERIES for NON-FERROUS
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
IA-18560D | 7-1/4" | 60 | 5/8"KO | TCG | .079" | 0 | General purpose |
IA-20360DN | 8" | 60 | 5/8"KO | TCG | .087" | -5 | General purpose |
IA-21060DN | 8-1/4" | 60 | 5/8"KO | TCG | .087" | -5 | General purpose |
IA-21660DN | 8-1/2" | 60 | 5/8"KO | TCG | .087" | -5 | General purpose |
IA-25560DN | 10" | 60 | 5/8" | TCG | .087" | -5 | Thick stock |
IA-25580DN | 10" | 80 | 5/8" | TCG | .094" | -5 | General purpose |
IA-255100DN | 10" | 100 | 5/8" | TCG | .094" | -5 | Thin stock |
IA-30580DN | 12" | 80 | 1" | TCG | .094" | -5 | General purpose |
IA-305100DN | 12" | 100 | 1" | TCG | .110" | -5 | Thin stock |
IA-355100DN | 14" | 100 | 1" | TCG | .118" | -5 | General purpose |
IA-380100DN | 15" | 100 | 1" | TCG | .118" | -5 | For Hitachi chop saw |
IA-405120DN | 16" | 120 | 1" | TCG | .134" | -5 | General purpose |
IA-455120DN | 18" | 120 | 1" | TCG | .142" | -5 | General purpose |
IA-510120DN | 20" | 120 | 1" | TCG | .150" | -5 | General purpose |
Specialty Grind for Thin Stock
TENRYU introduces an unique grind of non-ferrous cutting blade series for very thin stock, such as picture frame moulding, radiator fins or other thin-walled aluminum extruded materials.
The regular INDUSTRIAL SERIES for NON-FERROUS has the anti-noise and anti-vibration design. However, this specialty thin stock non-ferrous cutting blade series performs even quieter and with less vibration. There is almost no deformation of the material after cutting and much less high pitch noise during the cut.
INDUSTRIAL SERIES for NON-FERROUS
MODEL # |
DIA. | TEETH | ARBOR | GRIND | KERF | RAKE | APPLICATION |
IA-25596BX1 | 10" | 96 | 5/8" | MTCG | .094" | -5 | Chip/Miter/Radial Arm Saw |
IA-300108BX3 | 300mm | 108 | 30mm | MTCG | .110" | -5 | Double Miter Saw |
IA-305108BX1 | 12" | 108 | 5/8" | MTCG | .110" | -5 | Miter/Double Miter Saw |
IA-305108BX2 | 12" | 108 | 1" | MTCG | .110" | -5 | Miter/Double Miter Saw |